Siemens Burner Controller LFL & LAL series

 

Burner controls
For gas, oil or dual-fuel forced draft burners of medium to high capacity
For multistage or modulating burners in intermittent operation with checked air damper control
Flame supervision– with UV detectors QRA2 / QRA4 / QRA10 – and ionization probe
Model t1 (min) TSA (max) t3n t3 t4 t5 t6 t7
LAL 1.25 22.5 5 15 2.5 7.5 7.5 15 2.5
LAL2.14 10 4 15 2 8 4 15 2
LAL2.25 22.5 5 15 2.5 7.5 7.5 15 2.5
LAL2.65 67.5 5 2.5 7.5 7.5 2.5
LFL1.122 10 2 6 4 4 10 2 30
LFL1.133 9 3 6 3 3 14.5 3 39
LFL1.322 36 2 10 4 10 12 2 60
LFL1.133 31.5 3 12 6 12 18 3 72
LFL1.135 37.5 2.5 12.5 5 12.5 15 2.5 78
LFL1.622 66 2 10 4 10 12 2 96
LFL1.635 67.5 2.5 12.5 5 12.5 15 2.5 105
Back to Top
Shopping Cart
Close

No products in the cart.