Siemens Burner Controller LOK & LGK series

 

Model t1 (min) TSA (max) t3n t3 t4 t5 t6 t7 t8
LOK16.140A27 10 4 10 2 8 4 10 2 30
LOK16.250A27 22.5 5 15 2.5 7.5 7.5 15 2.5 47.5
LOK16.650A27 67.5 5 15 2.5 7.5 7.5 15 2.5 47.5
LGK16.122A27 10 2 6 4 4 4 10 2 30
LGK16.133A27 9 3 6 3 3 3 14.5 3 29
LGK16.322A27 36 2 10 4 10 10 12 2 66
LGK16.333A27 31.5 3 12 6 12 12 18 3 72
LGK16.335A27 37.5 2.5 12.5 5 12.5 12.5 15 2.5 75
LGK16.622A27 66 2 10 4 10 10 12 2 96
LGK16.635A27 67.5 2.5 12.5 5 12.5 12.5 15 2.5 105
Back to Top
Shopping Cart
Close

No products in the cart.